Availability: | |
---|---|
Quantity: | |
FCB
FURIMACH
84778000
Feature
1. Main driving part | Siemens AC motor with Japan Mitsubishi inverter |
2. Central control unit | Programmable central control is used and 55 sizes can be set on the same shaft. |
3. Operating panel | All functions are operated on the 10"LCD touch panel. |
4. Motor control system | The central control system is PLC programmable controller. |
5. Cutting positioning system: | Cutting positioning is controlled by Mitsubishi servo motor. The imported high precision ball screw is applied to set the size and the linear slide rail is to bear the load of the cutter seat. |
6. Blade feeding positioning system | Blade feeding is controlled by Mitsubishi servo motor, and the cutting speed is adjustable in three stages: contact speed, cutting material speed and final paper core speed. |
7. Auto angle adjustment of circular blade | Mitsubishi servo motor is used to calculate the circular blade angle and the angle change is subject to different materials (the angle change range is ±8°). |
8. Quick shaft change system: | Three kinds of shafts are available and quick change of shafts is applied for different materials. |
Optional Parts:
1. Other size cutting shaft | Paper core I.D. from 1"-3" |
2. Cutting supporter | For supporting log roll when cutting core below 38mm such as pvc insulation tape, medical tape, etc. |
3. Safety cover | To protect operator during the production this is compliant to the CE regulation. |
Main Technical Parameters:
Machine width | 1.3M 1.6M 1.8M 2.0M |
Cutting precision | +/-0.1mm |
Max. Cutting O.D. | 150mm |
Min. Cutting width | 1mm |
Inner core I.D. | 1"-3" |
Feature
1. Main driving part | Siemens AC motor with Japan Mitsubishi inverter |
2. Central control unit | Programmable central control is used and 55 sizes can be set on the same shaft. |
3. Operating panel | All functions are operated on the 10"LCD touch panel. |
4. Motor control system | The central control system is PLC programmable controller. |
5. Cutting positioning system: | Cutting positioning is controlled by Mitsubishi servo motor. The imported high precision ball screw is applied to set the size and the linear slide rail is to bear the load of the cutter seat. |
6. Blade feeding positioning system | Blade feeding is controlled by Mitsubishi servo motor, and the cutting speed is adjustable in three stages: contact speed, cutting material speed and final paper core speed. |
7. Auto angle adjustment of circular blade | Mitsubishi servo motor is used to calculate the circular blade angle and the angle change is subject to different materials (the angle change range is ±8°). |
8. Quick shaft change system: | Three kinds of shafts are available and quick change of shafts is applied for different materials. |
Optional Parts:
1. Other size cutting shaft | Paper core I.D. from 1"-3" |
2. Cutting supporter | For supporting log roll when cutting core below 38mm such as pvc insulation tape, medical tape, etc. |
3. Safety cover | To protect operator during the production this is compliant to the CE regulation. |
Main Technical Parameters:
Machine width | 1.3M 1.6M 1.8M 2.0M |
Cutting precision | +/-0.1mm |
Max. Cutting O.D. | 150mm |
Min. Cutting width | 1mm |
Inner core I.D. | 1"-3" |